<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>OFJZ</title>
	<atom:link href="http://ofjz.com/feed" rel="self" type="application/rss+xml" />
	<link>http://ofjz.com</link>
	<description>Domain Names and &#34;everything&#34; related to the Domaining industry</description>
	<lastBuildDate>Wed, 23 Jun 2010 08:31:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>TV Wall Mount</title>
		<link>http://ofjz.com/tv-wall-mount</link>
		<comments>http://ofjz.com/tv-wall-mount#comments</comments>
		<pubDate>Wed, 23 Jun 2010 08:31:50 +0000</pubDate>
		<dc:creator>Johan</dc:creator>
				<category><![CDATA[OFJZ Shops]]></category>

		<guid isPermaLink="false">http://ofjz.com/?p=129</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.tvwallmount.net"><img src="http://ofjz.com/wp-content/uploads/2010/06/tv-wall-mount.jpg" alt="TvWallMount.net" title="TvWallMount.net" width="260" height="129" class="alignnone size-full wp-image-125" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://ofjz.com/tv-wall-mount/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DVD Copier</title>
		<link>http://ofjz.com/dvd-copier</link>
		<comments>http://ofjz.com/dvd-copier#comments</comments>
		<pubDate>Wed, 23 Jun 2010 08:30:55 +0000</pubDate>
		<dc:creator>Johan</dc:creator>
				<category><![CDATA[OFJZ Shops]]></category>

		<guid isPermaLink="false">http://ofjz.com/?p=128</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.dvd-copier.com"><img src="http://ofjz.com/wp-content/uploads/2010/06/dvd-copier.jpg" alt="Dvd-Copier.com" title="Dvd-Copier.com" width="260" height="129" class="alignnone size-full wp-image-124" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://ofjz.com/dvd-copier/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Boys Watches</title>
		<link>http://ofjz.com/boys-watches</link>
		<comments>http://ofjz.com/boys-watches#comments</comments>
		<pubDate>Wed, 23 Jun 2010 07:58:10 +0000</pubDate>
		<dc:creator>Johan</dc:creator>
				<category><![CDATA[OFJZ Shops]]></category>

		<guid isPermaLink="false">http://ofjz.com/?p=126</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.boys-watches.com"><img class="alignnone size-full wp-image-123" title="Boys-Watches.com" src="http://ofjz.com/wp-content/uploads/2010/06/boys-watches.jpg" alt="Boys-Watches.com" width="260" height="129" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://ofjz.com/boys-watches/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thelonious aka. WordPress 3</title>
		<link>http://ofjz.com/thelonious-aka-wordpress-3</link>
		<comments>http://ofjz.com/thelonious-aka-wordpress-3#comments</comments>
		<pubDate>Fri, 18 Jun 2010 16:46:22 +0000</pubDate>
		<dc:creator>Johan</dc:creator>
				<category><![CDATA[WordPress]]></category>

		<guid isPermaLink="false">http://ofjz.com/?p=122</guid>
		<description><![CDATA[I must say that I&#8217;m quite excited&#8230; WordPress 3 &#8220;Thelonious&#8221; has just been released! It comes with &#8220;quite&#8221; many new features, actually 1.217 bug fixes and feature enhancements. The first thing that hits you when you setup a fresh install of the new version is that the default theme has been changed. It really is [...]]]></description>
			<content:encoded><![CDATA[<h5>I must say that I&#8217;m quite excited&#8230; WordPress 3 &#8220;Thelonious&#8221; has just been released! It comes with &#8220;quite&#8221; many new features, actually 1.217 bug fixes and feature enhancements.</h5>
<p>The first thing that hits you when you setup a fresh install of the new version is that the default theme has been changed. It really is a change to the better, I really like the new &#8220;Twenty Ten&#8221; theme even though I always tend to create my own custom themes.</p>
<h2>New Menu Functions</h2>
<p>Apart from this, one of the new features that I&#8217;m most glad to see, is the ability to create custom menus. It might not seem like a big deal to some, but for me it is. I often find myself wanting to add for example both categories and pages to the menu of sites that I create. Previously this was kinda tricky to achieve, and either required each menu item to be hard-coded into the template, or some plugin to handle it. But now it is just a matter of a few clicks to get it done!</p>
<p>Check out the video here bellow, from the <a href="http://wordpress.org/development/2010/06/thelonious/" target="_blank">WordPress blog</a>, for a more detailed walk through of some of the new features.</p>
<div style="text-align: center;"><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="455" height="256" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="flashvars" value="guid=BQtfIEY1&amp;width=455&amp;height=256&amp;locksize=no&amp;dynamicseek=false&amp;qc_publisherId=p-18-mFEk4J448M" /><param name="src" value="http://v.wordpress.com/wp-content/plugins/video/flvplayer.swf?ver=1.21" /><param name="wmode" value="transparent" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="455" height="256" src="http://v.wordpress.com/wp-content/plugins/video/flvplayer.swf?ver=1.21" allowfullscreen="true" wmode="transparent" flashvars="guid=BQtfIEY1&amp;width=455&amp;height=256&amp;locksize=no&amp;dynamicseek=false&amp;qc_publisherId=p-18-mFEk4J448M"></embed></object></div>
<p>As always, make sure to backup your site before upgrading to avoid any unfortunate problems! I&#8217;ve already upgraded most of my sites without any problems whatsoever, but you can&#8217;t be careful enough.</p>
]]></content:encoded>
			<wfw:commentRss>http://ofjz.com/thelonious-aka-wordpress-3/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Kiditect Network</title>
		<link>http://ofjz.com/the-kiditect-network</link>
		<comments>http://ofjz.com/the-kiditect-network#comments</comments>
		<pubDate>Sun, 16 May 2010 16:08:35 +0000</pubDate>
		<dc:creator>Johan</dc:creator>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[Featured Posts]]></category>
		<category><![CDATA[Develop]]></category>
		<category><![CDATA[Product Domains]]></category>
		<category><![CDATA[Sites]]></category>

		<guid isPermaLink="false">http://ofjz.com/?p=120</guid>
		<description><![CDATA[I&#8217;m very proud to present what I&#8217;ve been working on for the last couple of weeks&#8230; The Kiditect Network! It is a small network of sites that I&#8217;ve recently launched. It currently consists of 4 sites, all of them are affiliate stores selling products for toddlers. I have put in a lot of time and [...]]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-121" title="The Kiditect Network" src="http://ofjz.com/wp-content/uploads/2010/05/kiditect-network.jpg" alt="The Kiditect Network" width="455" height="210" /></p>
<h5>I&#8217;m very proud to present what I&#8217;ve been working on for the last couple of weeks&#8230; The Kiditect Network! It is a small network of sites that I&#8217;ve recently launched. It currently consists of 4 sites, all of them are affiliate stores selling products for toddlers.</h5>
<p>I have put in a lot of time and work into this, the first site (ToddlerBoots.net) took me a little longer than I had expected. But once the ground template and work flow now has been build up I can quickly launch new sites with a little less effort and the following 3 sites took no more than a few hours each to put together.</p>
<p>You can check out the different sites currently in the <a href="http://kiditect.com" target="_blank">Kiditect Network</a> by going to the main network site. That site itself might not seem like much to the world, but it serves it´s purpose. I&#8217;ll spice it up a little in the future as I go back to refine and tweak things.</p>
<h3>Domains in the Network</h3>
<p>As I said there are currently 4 sites live, all using keyword rich domains and with good search volume. All in all I have 5 more sites that is going live in a few weeks. With the exception of ToddlerBoots.net which I picked up at NameJet a few months ago, all the domains are handregs. So it&#8217;ll be interesting to see how they perform. They are already starting to rank on Google, with 2 of the sites already on the first page of results. I&#8217;ll make sure to follow up on the performance as the sites settles in!</p>
]]></content:encoded>
			<wfw:commentRss>http://ofjz.com/the-kiditect-network/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Griffon Bruxellois</title>
		<link>http://ofjz.com/griffon-bruxellois</link>
		<comments>http://ofjz.com/griffon-bruxellois#comments</comments>
		<pubDate>Fri, 14 May 2010 11:58:31 +0000</pubDate>
		<dc:creator>Johan</dc:creator>
				<category><![CDATA[Featured Sites]]></category>
		<category><![CDATA[OFJZ Pets]]></category>

		<guid isPermaLink="false">http://ofjz.com/?p=118</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://griffonbruxellois.com"><img src="http://ofjz.com/wp-content/uploads/2010/05/griffonbruxellois.png" alt="" title="Griffon Bruxellois" width="260" height="129" class="alignnone size-full wp-image-115" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://ofjz.com/griffon-bruxellois/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Social Media Revolution</title>
		<link>http://ofjz.com/social-media-revolution</link>
		<comments>http://ofjz.com/social-media-revolution#comments</comments>
		<pubDate>Tue, 11 May 2010 07:11:40 +0000</pubDate>
		<dc:creator>Johan</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Stats]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://ofjz.com/?p=114</guid>
		<description><![CDATA[Lately I have grown an even bigger fascination to statistics and numbers than usual. So this can be seen as a follow up on my latest post about Twitter statistics, this time more general info about social media. It doesn&#8217;t hurt that it´s presented in an awesome video. The numbers are based on the book [...]]]></description>
			<content:encoded><![CDATA[<h5>Lately I have grown an even bigger fascination to statistics and numbers than usual. So this can be seen as a follow up on my latest post about Twitter statistics, this time more general info about social media. It doesn&#8217;t hurt that it´s presented in an awesome video.</h5>
<div align="center"><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="455" height="375" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="play" value="false" /><param name="loop" value="false" /><param name="src" value="http://www.youtube.com/v/lFZ0z5Fm-Ng" /><embed type="application/x-shockwave-flash" width="455" height="375" src="http://www.youtube.com/v/lFZ0z5Fm-Ng" loop="false" play="false"></embed></object></div>
<p>The numbers are based on the book <a href="http://www.amazon.com/gp/product/0470477237?ie=UTF8&#038;tag=ofjz-20&#038;linkCode=as2&#038;camp=1789&#038;creative=390957&#038;creativeASIN=0470477237">Socialnomics by Erik Qualman</a><img src="http://www.assoc-amazon.com/e/ir?t=ofjz-20&#038;l=as2&#038;o=1&#038;a=0470477237" width="1" height="1" border="0" alt="" style="border:none !important; margin:0px !important;" />.</p>
]]></content:encoded>
			<wfw:commentRss>http://ofjz.com/social-media-revolution/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter Statistics and Magazine</title>
		<link>http://ofjz.com/twitter-statistics-and-magazine</link>
		<comments>http://ofjz.com/twitter-statistics-and-magazine#comments</comments>
		<pubDate>Sat, 24 Apr 2010 19:25:39 +0000</pubDate>
		<dc:creator>Johan</dc:creator>
				<category><![CDATA[Featured Posts]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Stats]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://ofjz.com/?p=113</guid>
		<description><![CDATA[It comes as no surprise that Twitter is growing each and everyday. In connection to the recent developer conference Chirp, some impressive statistics for the popular social media service was released. Along with this I also just found out about Paper.li &#8211; Which turns your Twitter feed into a cool magazine style website! First of [...]]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-112" title="Twitter Magazine" src="http://ofjz.com/wp-content/uploads/2010/04/twitter-magazine.jpg" alt="Twitter" width="455" height="200" /></p>
<h5>It comes as no surprise that Twitter is growing each and everyday. In connection to the recent developer conference Chirp, some impressive statistics for the popular social media service was released. Along with this I also just found out about Paper.li &#8211; Which turns your Twitter feed into a cool magazine style website!</h5>
<p>First of all, I have to admit that I&#8217;m personally not using/updating <a href="http://twitter.com/ofjz" target="_blank">my Twitter</a> as effective or often as I&#8217;d liked to. But I do like the service, and with that I&#8217;d could find more time to use it!</p>
<p>According to the stats just released, Twitter has some really impressive numbers. When the recent stats was published, this was some of the numbers presented:</p>
<ul>
<li>Twitter has 105,779,710 users &#8211; Along with 300,000 new users/day!</li>
<li>600 million search queries/day.</li>
<li>180 million unique visitors/month.</li>
</ul>
<p>Check out<a href="http://www.readwriteweb.com/archives/just_the_facts_statistics_from_twitter_chirp.php" target="_blank"> this article</a> on Read Write Web for the full summary of the stats.</p>
<h2>Turn your Twitter into an Magazine</h2>
<p>I don&#8217;t in fact know if this is a new tool or not, but I just found out about this little tool &#8211; <a href="http://paper.li" target="_blank">Paper.li</a>. What it does is that it turns your twitter feed into a Magazine site. It does this by scanning your tweets, and also your followers and the people you follow. It´s a really nice and graphic way to get a quick hold of whats going on in your following. For an example, you can check out <a href="http://paper.li/ofjz" target="_blank">my generated paper</a>. The service is free, and if you&#8217;r an active twitterer I&#8217;m sure you&#8217;ll find this really useful!</p>
]]></content:encoded>
			<wfw:commentRss>http://ofjz.com/twitter-statistics-and-magazine/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Finally Trying a Flippa Auction</title>
		<link>http://ofjz.com/finally-trying-flippa-auction</link>
		<comments>http://ofjz.com/finally-trying-flippa-auction#comments</comments>
		<pubDate>Tue, 09 Mar 2010 21:02:13 +0000</pubDate>
		<dc:creator>Johan</dc:creator>
				<category><![CDATA[Featured Posts]]></category>
		<category><![CDATA[My Sites]]></category>
		<category><![CDATA[Auction]]></category>
		<category><![CDATA[Product Domains]]></category>
		<category><![CDATA[Sites]]></category>

		<guid isPermaLink="false">http://ofjz.com/?p=109</guid>
		<description><![CDATA[For the past months I&#8217;ve occasionally been browsing through, and placing a few bids on Flippa.com. But I&#8217;ve never actually bought or posted anything for sale there. So I thought it was time to try it out for real by putting up a site for auction! I&#8217;ve been thinking about putting up sites for auctions [...]]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-110" title="Flippa Auction" src="http://ofjz.com/wp-content/uploads/2010/03/flippa-auction.jpg" alt="Flippa Auction" width="455" height="200" /></p>
<h5>For the past months I&#8217;ve occasionally been browsing through, and placing a few bids on Flippa.com. But I&#8217;ve never actually bought or posted anything for sale there. So I thought it was time to try it out for real by putting up a site for auction!</h5>
<p>I&#8217;ve been thinking about putting up sites for auctions at Flippa.com for a while &#8211; But in the end I&#8217;ve always ended up posting the sites for sale on forums like NamePros or DNForum instead. I think that one of the reasons for that is that I&#8217;ve been wanting to avoid the $19 listing fee on Flippa. Mainly because it has been simple sites without any revenue to talk about sold for under $100.</p>
<h2>Selling an Amazon Affilate Site</h2>
<p>For my first auction I&#8217;ve decided to let go of one of my most successful sites &#8211; Dual DVD Player. The site has earned a little over $100 from Amazon Affilate sales, since December 2009. I listed the auction with a starting bid of $150, which I think is quite fare. There is also a BIN price of $600, which I would be happy to sell it for!</p>
<p>Since this is my first try at Flippa, I&#8217;ve got no idea about how it will end. The auction ends 7 days from now (16th Mars), and I&#8217;ll make sure to post an update when it´s over!</p>
<h3>Uppdate</h3>
<p>The auction got quite much action close to the ending, and ended up selling for $325. Overall I&#8217;m very happy with the result, and will list more sites for sale in the near future!</p>
<p>Have you sold or bought anything from Flippa? I would love to hear your thoughts about it here in the comment section!</p>
]]></content:encoded>
			<wfw:commentRss>http://ofjz.com/finally-trying-flippa-auction/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>The Haiti Charity Domain Auction Results</title>
		<link>http://ofjz.com/the-haiti-charity-domain-auction-results</link>
		<comments>http://ofjz.com/the-haiti-charity-domain-auction-results#comments</comments>
		<pubDate>Sat, 20 Feb 2010 13:19:34 +0000</pubDate>
		<dc:creator>Johan</dc:creator>
				<category><![CDATA[Domains]]></category>
		<category><![CDATA[Featured Posts]]></category>
		<category><![CDATA[Auction]]></category>
		<category><![CDATA[ccTLD]]></category>

		<guid isPermaLink="false">http://ofjz.com/?p=107</guid>
		<description><![CDATA[The MissDomain.com charity auction for Haiti ended last week. The auction did very well in my opinion, and collected a total of €10 192 with 73 of the donated domains selling! Top 10 highest sales from the auction Most domains sold for under €100, 15 domains sold for €100+ with &#8220;ij.se&#8221; toping the list at [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://ofjz.com/wp-content/uploads/2010/02/bakgrundsbild.jpg" alt="Bakgrundsbild - Wallpaper" title="Bakgrundsbild - Wallpaper" width="455" height="219" class="aligncenter size-full wp-image-108" /></p>
<h5>The MissDomain.com charity auction for Haiti ended last week. The auction did very well in my opinion, and collected a total of €10 192 with 73 of the donated domains selling!</h5>
<h2>Top 10 highest sales from the auction</h2>
<p>Most domains sold for under €100, 15 domains sold for €100+ with &#8220;ij.se&#8221; toping the list at €2530. Here is the top 10 sales from the auction&#8230;</p>
<ul>
<li>IJ.se &#8211; €2350</li>
<li>Forsakringar.nu <em>(&#8220;Insurances&#8221;)</em> &#8211; €1100</li>
<li>Webhotell.com <em>(&#8220;Web host&#8221;)</em> &#8211; €900</li>
<li>Prylar.nu <em>(&#8220;Gadgets&#8221;)</em> &#8211; €850</li>
<li>Uthyres.nu <em>(&#8220;For Rent&#8221;)</em> &#8211; €850</li>
<li>Skidor.nu <em>(&#8220;Skis&#8221;)</em> &#8211; €800</li>
<li>Festlokaler.nu (website PR4) <em>(&#8220;Party Premises&#8221;)</em> &#8211; €325</li>
<li>BytJobb.nu <em>(&#8220;Switch Work Place&#8221;)</em> &#8211; €225</li>
<li>Idol.nu &#8211; €190</li>
</ul>
<h2>My Own Acquisition &#8211; &#8220;Wallpaper&#8221;</h2>
<p>As I mentioned in my last post about <a href="http://ofjz.com/se-and-nu-haiti-charity-auction">the Haiti auction</a>, there where some good deals to be made on the mostly Swedish domains. I managed to by one domain myself &#8211; &#8220;Bakgrundsbild.se&#8221; <em>(the Swedish word for &#8220;Computer Wallpaper&#8221;)</em> &#8211; I got a good deal on that name getting it for the starting bid of €20. The keyword has 18 000+ exact local searches/month here in Sweden, and I have some good plans for development of the domain!</p>
]]></content:encoded>
			<wfw:commentRss>http://ofjz.com/the-haiti-charity-domain-auction-results/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
